Uname:Linux kvm.mailsenderxp.de 5.14.0-611.54.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed May 6 18:03:03 EDT 2026 x86_64

Base Dir : /home/tb1/spachtelservice-dietmar-zubke.de

User : tb1


HEX
HEX
Server: Apache
System: Linux kvm.mailsenderxp.de 5.14.0-611.54.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed May 6 18:03:03 EDT 2026 x86_64
User: tb1 (1003)
PHP: 8.3.33
Disabled: NONE
Upload Files
File: /home/tb1/tmp/awstats/awstats092025.raumausstattung-braun.tb.working-station2.de.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/tb/tmp/awstats/awstats.raumausstattung-braun.tb.working-station2.de.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2789                
POS_VISITOR 11780               
POS_DAY 16176               
POS_DOMAIN 3579                
POS_LOGIN 3953                
POS_ROBOT 4108                
POS_WORMS 4387                
POS_EMAILSENDER 4518                
POS_EMAILRECEIVER 4661                
POS_SESSION 16292               
POS_FILESIZE 22976               
POS_REQUESTTIME 23122               
POS_SIDER 16498               
POS_FILETYPES 4796                
POS_DOWNLOADS 4976                
POS_OS 5024                
POS_BROWSER 5288                
POS_SCREENSIZE 6029                
POS_UNKNOWNREFERER 6103                
POS_UNKNOWNREFERERBROWSER 6521                
POS_ORIGIN 6745                
POS_SEREFERRALS 6885                
POS_PAGEREFS 7048                
POS_SEARCHWORDS 7250                
POS_KEYWORDS 7402                
POS_MISC 2452                
POS_ERRORS 7461                
POS_CLUSTER 3809                
POS_SIDER_404 7572                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000102 378 81622 13008697233119
FirstTime 20250929160443
LastTime 20250930224900
LastUpdate 20251001153615 378 0 377 0 0
TotalVisits 115                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 112                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 14 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 4 63126 7 8 125418
1 692 692 360052 9 9 167224
2 319 319 147423 8 8 146321
3 1 1 0 6 6 125418
4 12 20 336799 11 12 125544
5 891 898 653920 11 12 230059
6 3 5 61398 6 7 125418
7 7 7 21426 4 4 83612
8 2 2 21042 6 6 125418
9 258 258 160954 10 10 167224
10 350 350 222899 7 9 146321
11 2519 2519 1250969 14 14 209030
12 1298 1298 642212 11 13 108888
13 6 6 384 8 8 44432
14 0 0 0 6 6 25384
15 0 0 0 9 9 142347
16 74 76 515377 62 68 1243608
17 282 307 1266275 16 16 710526
18 26 36 640129 21 26 656472
19 1270 1270 1099436 202 202 15616381
20 1589 1597 839341 16 17 869404
21 4 4 269245 110 110 8219942
22 98 98 61458 14 14 731366
23 1143 1143 572207 17 18 794075
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 4507 4554 5201428
ca 3679 3682 2081487
gb 2521 2521 1252138
in 107 107 5811
ip 12 14 48919
cn 11 14 237616
jp 4 4 84168
kr 3 11 273289
zz 2 2 174
se 1 1 21042
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 8 148110 20250929165108 0
no_user_agent 6 226220 20250929160537 0
unknown 2 252 20250930045138 2
bingbot/ 1 183 20250930184415 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 16 128428 0 0
html 133 3017731 0 0
Unknown 109 7551 0 0
css 43 1134396 0 0
png 4 12357 0 0
php 10605 4905609 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macos11 1 1
linux 16 8
androidoreo 9 9
macosx4 1 1
win7 12 9
win10 10660 10643
androidlollipop 5 5
androidpie 13 4
Unknown 134 131
winxp 1 1
android 1 1
macosx11 1 1
ios_iphone 28 21
macosx15 28 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
netscape5.0 5 5
chrome105.0.0.0 2 2
firefox83.0 1 1
chrome49.0.2623.112 6 4
chrome139.0.0.0 1 1
chrome89.0.4389.114 3780 3780
chrome36.0.1985.67 1 1
chrome117.0.5938.132 2 1
chrome125.0.6422.60 10 2
chrome78.0.3904.108 3756 3756
chrome113.0.0.0 28 12
chrome47.0.2526.106 1 1
chrome90.0.4430.85 116 116
edge18 17 9
safari11.0 1 1
chrome63.0.3239.111 9 9
safari13.0.3 9 9
Unknown 105 103
mozilla 29 28
chrome95.0.4638.69 2971 2971
android 2 1
chrome107.0.0.0 1 1
chrome6.0.241.99 1 1
chrome79.0.3945.79 8 1
firefox123 1 1
msie6.1 1 1
firefox139.0 1 1
chrome83.0.4103.61 2 1
opera20.0.1387.91 1 1
chrome11.0.696.71 2 2
chrome80.0.3987.132 11 3
chrome140.0.0.0 9 8
msie6.0 2 2
safari15.4 18 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.32.5 20250929170309
Cpanel-HTTP-Client/1.0 20250930224900
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250929160507
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250929181116
WordPress/6.8.2;_https://raumausstattung-braun.com 20250930200901
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20250930224900
python-requests/2.32.5 20250929170309
WordPress/6.8.2;_https://raumausstattung-braun.com 20250930200901
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10830 10834
From1 0 0
From2 3 3
From3 0 1
From4 14 72
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.raumausstattung-braun.com/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 404 30565067
301 176 0
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/core/Datavase/.env 3 https://www.google.com/
//lib/phpunit/Util/PHP/eval-stdin.php 3 https://www.google.com/
/cronlab/.env 3 https://www.google.com/
/admin/.env 3 https://www.google.com/
/assets/.env 3 https://www.google.com/
//cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/v1/.env 3 https://www.google.com/
/cron/.env 3 https://www.google.com/
/core/.env 3 https://www.google.com/
//admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/lab/.env 3 https://www.google.com/
/exapi/.env 3 https://www.google.com/
/apps/.env 3 https://www.google.com/
/tools/.env 3 https://www.google.com/
/administrator/.env 3 https://www.google.com/
//dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/config/.env 3 https://www.google.com/
//laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/en/.env 3 https://www.google.com/
/laravel/.env 3 https://www.google.com/
/lib/.env 3 https://www.google.com/
/.production 3 https://www.google.com/
/database/.env 3 https://www.google.com/
/saas/.env 3 https://www.google.com/
//protected/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/wp-admin/setup-config.php 93 -
/app/.env 3 https://www.google.com/
//wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/api/.env 3 https://www.google.com/
//demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/.remote 3 https://www.google.com/
//phpunit/Util/PHP/eval-stdin.php 3 https://www.google.com/
//vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 3 https://www.google.com/
//vendor/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//new/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/web/.env 3 https://www.google.com/
/site/.env 3 https://www.google.com/
/.local 3 https://www.google.com/
//blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/ 22 -
//old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/public/.env 3 https://www.google.com/
//backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//lib/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/wp-includes/ID3/license.txt 4 -
/psnlink/.env 3 https://www.google.com/
//wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/core/app/.env 3 https://www.google.com/
//wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/uploads/.env 3 https://www.google.com/
//panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
//wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 https://www.google.com/
/sitemaps/.env 3 https://www.google.com/
//lib/phpunit/phpunit/Util/PHP/eval-stdin.php 3 https://www.google.com/
//phpunit/phpunit/Util/PHP/eval-stdin.php 3 https://www.google.com/
/vendor/.env 3 https://www.google.com/
/wordpress/ 5 -
/wordpress/wp-admin/setup-config.php 90 -
/.env 4 https://www.google.com/
/v2/.env 3 https://www.google.com/
//vendor/phpunit/Util/PHP/eval-stdin.php 3 https://www.google.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 112
159.89.198.132 3670 3670 1785166 20250930121159
167.172.71.225 2520 2520 1252051 20250930113328
144.48.39.124 2138 2138 1055665 20250930122445
152.42.195.126 1260 1260 625965 20250929201658
34.94.3.20 833 833 408142 20250930110658
208.84.102.213 116 116 74562 20250930112358
45.156.248.84 107 107 5811 20250930224900
35.236.45.250 86 86 60690 20250929224944
44.243.214.156 4 4 84168 20250929180749
183.134.59.134 3 4 63126 20250930003546
59.14.17.48 3 11 273289 20250929184243
34.124.236.226 3 3 63252 20250929183404
52.12.234.160 2 10 252247 20250929170032
2600:1f16:269:da02:49c9:d54f:f53d:77a8 2 2 174 20250929160505
34.208.153.190 2 2 42084 20250929170228
18.236.118.245 2 2 42210 20250929165049
2a05:d016:39f:3102:5ca2:41fa:5a2b:7c20 2 2 174 20250929160505
35.92.177.186 2 2 42084 20250929165049
2406:da18:85:1400:208:b0b2:21a:fedf 2 2 174 20250929160506
44.249.249.74 2 2 42084 20250929173344
44.254.252.92 2 2 42084 20250929173138
35.88.74.197 2 2 42084 20250929173546
20.98.104.241 2 2 42084 20250930090128
44.250.178.155 2 2 42210 20250929173335
2600:3000:2710:200::82 2 2 174 20250929160505
47.153.87.184 0 1 7182 
4.43.184.114 1 1 21042 20250930101040
93.158.70.111 1 1 21042 20250929204841
74.105.3.17 0 1 1372 
192.175.111.253 1 1 21105 20250929184035
2603:9001:6e00:17e4:454:aa18:1345:c4fd 0 1 1846 
170.106.15.3 1 1 21042 20250929170344
106.75.177.16 1 3 27007 20250929160737
69.145.241.172 0 1 53614 
159.203.140.63 1 1 21105 20250930060802
43.130.39.254 1 1 21042 20250930044128
34.122.147.229 1 7 218567 20250930041620
34.66.61.247 1 1 21042 20250930082936
66.91.39.186 1 1 21042 20250929165050
75.117.243.34 1 1 21042 20250929165050
221.229.106.25 1 1 21042 20250929215443
54.196.25.220 1 1 21042 20250929165839
72.190.68.217 0 1 53614 
51.20.127.221 1 1 87 20250929160507
192.175.111.249 0 1 4119 
73.137.195.52 1 1 21105 20250929165054
69.121.226.101 0 1 1372 
34.142.150.101 1 1 21105 20250930055739
18.143.132.180 1 1 227161 20250930190315
35.92.166.211 1 1 87 20250929160506
3.142.91.194 1 1 87 20250929160506
206.171.66.77 0 1 19251 
100.34.75.5 0 1 5097 
2605:a601:ae74:3e00:1a7b:ace:6bf2:e605 1 1 21042 20250929165053
192.175.111.236 1 1 21042 20250929184053
23.178.112.108 1 1 87 20250929160505
23.178.112.103 1 1 87 20250929160506
43.130.67.33 1 1 21042 20250929200719
73.169.126.174 0 1 1846 
47.129.145.54 1 1 87 20250929160507
67.246.171.186 1 1 21105 20250929165054
172.59.105.186 1 1 21105 20250929165050
43.155.162.41 1 1 21042 20250930044205
107.197.23.172 0 1 5097 
167.94.145.108 1 1 21042 20250929165336
174.96.166.213 1 1 21105 20250929170249
13.60.63.72 1 1 87 20250929160506
206.189.215.18 1 3 80175 20250929165115
143.110.251.110 1 1 21042 20250930103135
172.108.152.97 0 1 19251 
104.197.69.115 0 1 5456 
75.40.49.37 0 1 7182 
118.195.153.213 1 1 21042 20250930014000
64.15.129.116 1 1 21042 20250929184047
199.244.88.223 1 1 21042 20250930120522
34.123.170.104 1 2 28224 20250930041620
15.223.121.119 1 1 226876 20250930192830
106.75.141.23 1 1 21105 20250929160807
34.222.44.176 2 10 42210 20250929201932
44.249.165.182 2 2 42210 20250929170235
192.175.111.238 1 1 21042 20250929184045
54.184.202.204 2 2 42084 20250929170441
167.94.138.49 1 1 21105 20250929181116
64.15.129.111 1 1 21105 20250929184037
13.214.183.28 1 1 87 20250929160506
2600:1f14:804:fd02:8a6c:6163:dbc8:66a2 2 2 174 20250929160506
32.218.146.69 1 1 21042 20250929165053
34.248.137.227 1 1 21105 20250929181738
114.117.233.112 1 1 21042 20250929180612
99.153.46.64 1 1 21105 20250929170225
34.221.54.149 1 1 87 20250929160507
3.148.188.89 1 1 87 20250929160507
199.244.88.221 1 1 21042 20250929212157
3.26.146.3 1 1 227161 20250930212010
108.202.223.167 1 1 21042 20250929165058
73.151.71.254 0 1 116345 
68.254.108.215 1 1 21042 20250929165057
44.193.254.10 1 1 21105 20250929195555
64.15.129.117 1 1 21105 20250929184033
34.143.182.43 1 1 21105 20250930054358
47.230.34.36 0 1 116345 
205.169.39.57 1 2 21042 20250930060722
49.51.183.75 1 1 21042 20250930044304
43.153.96.79 1 1 21042 20250930044223
2620:96:e000::11f 1 2 25161 20250929180555
172.56.70.32 0 1 5456 
35.92.95.2 2 2 42210 20250929165053
52.42.145.109 2 2 42084 20250929165056
106.75.164.139 2 2 42210 20250929160743
192.175.111.237 1 1 21105 20250929184039
192.175.111.248 1 1 21042 20250929184049
205.169.39.70 2 10 198633 20250930055956
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20250929 4461 4506 4581118 76
20250930 6386 6404 4624954 39
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 5
5mn-15mn 7
0s-30s 90
2mn-5mn 3
15mn-30mn 5
30mn-1h 2
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 94
/xmlrpc.php 10587 4905609 0 14
/ 113 2997771 87 73
/wp-cron.php 18 0 3 9
/wp-json/wp/v2/users/ 16 13056 0 0
/.well-known/acme-challenge/MajbbhGkf6F3TzmSVzup5EZVd22h7LJofu3aAMXiqxk 5 435 0 0
/.well-known/acme-challenge/UA4CmFTP1iv37yaay6U5B13x3UQ7AMMzOGAye_uU9OY 5 435 0 5
/.well-known/acme-challenge/FSwlaJNFlliHggmJG6GkIc63CKJAC6bw4aBh7v-2WDQ 5 435 5 0
/.well-known/acme-challenge/ZSvSDq3_NYVAXux2MqI2LBAHNwCicLuyBXwGrJBkMXs 5 435 5 5
/.well-known/acme-challenge/btny8p8WRC4a6gEazAJJAzJIG5rEpXSrPWT8fKqRHbY 5 435 5 5
/feed/ 4 6904 0 0
/.well-known/acme-challenge/ESHN-41L1KET796P_GM8YGDKVBSXLJIW 1 64 0 0
/.well-known/acme-challenge/LSANPRWRHZQ3ID_RPZUS4H1TR1JX8TCT 1 64 0 1
/.well-known/acme-challenge/QII_6KTHB_LF-7VOJRXSQR_RRAF_NQC2 1 64 1 0
/.well-known/acme-challenge/Q5RXPS3VW6WK9T18_9A80Z7P8F2D26S1 1 64 0 0
/.well-known/acme-challenge/62ZJRU2WZP0NLVO9D3NXNHA3NZA4UT95 1 64 0 0
/.well-known/acme-challenge/K82ASCEVUHDKNVTIOHJI1D8U0V6IUWKW 1 64 0 0
/.well-known/acme-challenge/_QEOUODHTRNYQA2JQ_VYRMWI989BA30W 1 64 0 0
/.well-known/acme-challenge/X8WXF6HJVOQP6M32W6ZNVEUU4-FO2FZC 1 64 0 0
/.well-known/acme-challenge/8E_O16_O0LV1EB6IJTECNUEDAR9HGK1B 1 64 0 0
/.well-known/acme-challenge/CZ2L03YKO4P0-V99JM-7IHCWCXJFZDFI 1 64 0 0
/.well-known/acme-challenge/XJSA7Y45_KBLEWK-B2FQGQE6X4DHWNOC 1 64 1 0
/.well-known/acme-challenge/RG5B56D2KMDSGEPE8Z2-V52DY2K6JIB7 1 64 0 0
/.well-known/acme-challenge/QYYPN3-8MCTTDJJ37GN3DOTFCGEZU37P 1 64 0 0
/.well-known/acme-challenge/AGS71AIGBZ2_ZU5CWYVNB-HPQKZHPTDM 1 64 0 0
/.well-known/acme-challenge/ZJP8-0KPNDMQJCOBQIZ0U2FAAN38052D 1 64 0 0
/.well-known/acme-challenge/VE62UR7JFNCE3CRJ1_ENLWGGCL_YBQX9 1 64 0 0
/.well-known/acme-challenge/LSUT_9K1U67U6OX85BSNL8_1FFVRY8ZC 1 64 0 0
/.well-known/acme-challenge/XYYB5DX83MPHY3K_CMX68IJW9UHOQVVX 1 64 0 0
/.well-known/acme-challenge/FMJDAZ6P7WIKN4V2UVKJNSD7V_56EJMW 1 64 0 0
/.well-known/acme-challenge/CW99UQ21M49NF5ESOXMOURNSK1XI_0UA 1 64 0 0
/.well-known/acme-challenge/9KCYI3DDF88YNZC-6F48RKED1N20PKO6 1 64 0 0
/.well-known/acme-challenge/OPP90WSJYT6VAIQ5GPNM2R09V87HK501 1 64 0 0
/.well-known/acme-challenge/HQRUIHWA3V60MSP1SCEV1I1KC_0TOE0O 1 64 0 0
/.well-known/acme-challenge/EJX386B3BOUOECT8865KUNBZMB3EH835 1 64 0 0
/.well-known/acme-challenge/8XQDZGQPSUDLT_AGPCLBPA_RBO-3S1-S 1 64 1 0
/.well-known/acme-challenge/MJDT_SG6QY9VLMCU-XXUZEHF-XR4W22- 1 64 0 0
/.well-known/acme-challenge/G_4C35K39UFJDGHUK0D14G2RSFIC86A0 1 64 0 0
/.well-known/acme-challenge/MYCO9-HG_OYNZT9W8ZGL6FAR606Q2SIZ 1 64 0 1
/.well-known/acme-challenge/ZZYBO1PZL_M3WLKK7D8GPHKJ0_5TVPD6 1 64 0 0
/.well-known/acme-challenge/OVMXSYC-3ROV52CVAPADXRYZMIQ82FGD 1 64 0 0
/.well-known/acme-challenge/RMRFBV_0S7AZSK9YB4ZGUHVVD3V1SRAV 1 64 0 0
/.well-known/acme-challenge/QPYR4CEIX6G98838W_5W_25YOFFF8AP0 1 64 0 0
/.well-known/acme-challenge/3ENQVE94ROWFBN1MJV-L2K8KHJ9R-PCF 1 64 0 0
/.well-known/acme-challenge/QIP3SUM2NYL3_8TNBGTVLDICH_4C-6-2 1 64 1 0
/.well-known/acme-challenge/EWZ8IJL31_U0YP-CDYGZVFTG9I1113FP 1 64 0 0
/.well-known/acme-challenge/-XWRY1A6-1VDWVAERUP4OH9LMDV90CZ4 1 64 0 1
/.well-known/acme-challenge/-PPKTJSQT7571N7E76WWSHAXDHOOAGI2 1 64 0 0
/.well-known/acme-challenge/5G9T68NI-1_YRP_XTJ2UU0K0NSH3RTYI 1 64 0 0
/.well-known/acme-challenge/_SV5MZO6BA5-LD5B411136CYOI2PVC3Q 1 64 0 0
/.well-known/acme-challenge/N6ULA8GAXFY2AUKJ5G6P4FCF-9K25WAS 1 64 0 0
/.well-known/acme-challenge/JSETH946PVV6D5O0TBXUAPSZ29JXX8B5 1 64 0 0
/.well-known/acme-challenge/W2VWOISZAW6-P_SEEJ8KZR7P2RHH0JI- 1 64 0 0
/.well-known/acme-challenge/VRADRJ6EVYSNLL08-5QOYAT5R21U74ZM 1 64 0 0
/.well-known/acme-challenge/5F0SP40I8SUKFSMT3W2OD7N2DCH8O2OK 1 64 0 0
/.well-known/acme-challenge/EFTL36CB_UYVYNSRDN588WRKLNXX2O_4 1 64 0 0
/.well-known/acme-challenge/K103D1TH6C8OSBMAEM7OZXLOLO4L8OD2 1 64 0 0
/.well-known/acme-challenge/SC5QLKGD0OFI13IMT59IINVRTT_CL6BM 1 64 0 0
/.well-known/acme-challenge/CHWTEYQCT3YC-FRLIRV8NVB639L4V-YT 1 64 0 0
/.well-known/acme-challenge/LEPHQV-8JK0XY-KKFGCMLP_DY4D5GC9_ 1 64 0 0
/.well-known/acme-challenge/U54P36HKCBNA-YSP330KAES7CNWJK1ID 1 64 1 0
/.well-known/acme-challenge/S4LOGM1ZFYGLO-TH3-_EDRDKF1JNXLJI 1 64 0 0
/.well-known/acme-challenge/J-VQSL6_QOVA94TT42O2ALNNTOOSXR44 1 64 0 0
/.well-known/acme-challenge/FFLFMOB-IB14DCG_X0ZKXIP7P5D8MHE0 1 64 0 0
/.well-known/acme-challenge/MFRJFJJ3YKNPMN7ROLISM_R50I611KV1 1 64 0 0
/.well-known/acme-challenge/O0K72Q-TOE594GOYH2560OYL_0CUU8QW 1 64 0 0
/.well-known/acme-challenge/Z4JR2BEOFSTTLHHMVXG6U6DQZKU8LCHM 1 64 0 0
/.well-known/acme-challenge/VV-3L6082X0F69QF3NFQTF9TMFFEDENP 1 64 0 0
/.well-known/acme-challenge/PL70SEKHMGM-J_2UHUK-OR29AESJFY94 1 64 0 0
/.well-known/acme-challenge/B01O1HRE58FM3OTDZ5CPCMZ829QXQ1JJ 1 64 0 0
/.well-known/acme-challenge/IHMSIF6MU573VXSIPENZUPOCHG38K36X 1 64 0 0
/.well-known/acme-challenge/SI319QI62I5SLQ55DEQWQ-M2QFNGFSPT 1 64 0 0
/.well-known/acme-challenge/LQS0PXP_2O7BZOPMPEE7D4DTO7KKA3WM 1 64 1 0
/.well-known/acme-challenge/DRWT-OXHBF58X1VPAQ2P60A9R3J72V5H 1 64 1 0
/.well-known/acme-challenge/QCK1A5E3F5E46SFY-7D-FBLXSNJECB20 1 64 1 0
/.well-known/acme-challenge/T3DZ9ALC5HQZBVG3BOL984E8NT43G8GR 1 64 0 0
/.well-known/acme-challenge/RPPF7R-5X_CSFMWD0L164T-XZNYBI-KA 1 64 0 0
/.well-known/acme-challenge/A_VXL-LZ2DJCML0IPR11WNTBLOJFGZQ6 1 64 0 0
/.well-known/acme-challenge/J95THWJFQRXHD9K1JBXKT31B5W7-FPUH 1 64 0 0
/.well-known/acme-challenge/NRAD1Z5JID5--R0AR0WI5RKL41HTRLR0 1 64 0 0
/.well-known/acme-challenge/ASVVEV7VN4-72HCQMTQONSWYA30LD9PM 1 64 0 0
/.well-known/acme-challenge/2OLRUD0WL8LJID-YBK-XA_NI5M5ANV46 1 64 0 0
/.well-known/acme-challenge/5Z-C5O9XJ6ZRV6X5Y6E49_Z9KL0C-Q42 1 64 0 0
/.well-known/acme-challenge/TPWZWKS34VZSU8D64PBZRQY0HJHWIFCD 1 64 1 0
/.well-known/acme-challenge/B63KFWEYEVY028E348A2KHFKW95RSQC0 1 64 0 0
/.well-known/acme-challenge/ERUFMU0-QKV981B5CIIVI2L_9LP76AHQ 1 64 0 1
/.well-known/acme-challenge/B_PX3HKCD-ZN2QG8_O0HHBVNREX5XP7M 1 64 0 0
/.well-known/acme-challenge/LVVACUUM10TVCRDXQH0VV-_75FQBV279 1 64 1 0
/.well-known/acme-challenge/CK3A7UJIPW02GUR07DZ49QHU6X5SWWAG 1 64 0 0
/.well-known/acme-challenge/4Y26814UKGPAZM4HHMK5NS7UGPDSIU7J 1 64 0 0
/.well-known/acme-challenge/-SSD45-V5HLW3QFS-1WOO94BW7UETQ1G 1 64 0 0
/.well-known/acme-challenge/Q6V11-Q5DX_CQSFTU-ICSL3_8RT7CX6G 1 64 0 0
/.well-known/acme-challenge/LAGP8TUMARI7OH4N24G39Q8PSIUS2VJG 1 64 0 0
/.well-known/acme-challenge/F7B3ARU85IX7N-0_160LQ1-2WX-S6MCH 1 64 0 0
/.well-known/acme-challenge/6J96HHQO20NU1CFK6BBCJOP6D5RKWOZL 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 17
2K-5K 9
0-44 221
5K+ 560
1K-2K 17
100-500 10589
44-100 109
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME